Quick Lunch for One: | $8.73 |
Dinner for Two: | $54.59 |
Combo Meal: | $7.1 |
0.5L Local Beer: | $4.37 |
Cup of cappuccino: | $3.09 |
Cigarettes: | $4.94 |
Movie Ticket: | $8.73 |
Jeans: | $78.85 |
Dress: | $37.39 |
Sneakers: | $90.22 |
Average Salary per Month | $1282.66 |
Rent for 1-bedroom in the City Center per Month | $553.15 |
3-bedroom in a Residential Area per Month | $677.8 |
Monthly Transportation Pass | $30.57 |
Gym Membership: | $36.26 |
P.S. Just got out from the sauna, feeling all relaxed and cozy. :) »