Quick Lunch for One: | $25 |
Dinner for Two: | $102.5 |
Combo Meal: | $10 |
0.5L Local Beer: | $6 |
Cup of cappuccino: | $4.54 |
Cigarettes: | $8.99 |
Movie Ticket: | $15 |
Jeans: | $50.54 |
Dress: | $42.18 |
Sneakers: | $79.17 |
Average Salary per Month | $4149.48 |
Rent for 1-bedroom in the City Center per Month | $2705.17 |
3-bedroom in a Residential Area per Month | $3333.33 |
Monthly Transportation Pass | $111 |
Gym Membership: | $54.65 |
The beach was small but had all the amenities: restrooms, showers, and loungers for $10. The warm white sand, palm trees, and turquoise sea (a bit cool and murky) – not exactly paradise, but quite nice! »