Pink line — average price for a 3* hotel room in Bangkok for the specified month.
Turquoise line — minimum price found for a room in Bangkok for the entire specified month.
Quick Lunch for One: | $3.06 |
Dinner for Two: | $12.22 |
Combo Meal: | $3.67 |
0.5L Local Beer: | $1.96 |
Cup of cappuccino: | $1.49 |
Cigarettes: | $4.28 |
Movie Ticket: | $3.67 |
Jeans: | $29.05 |
Dress: | $32.89 |
Sneakers: | $46.81 |
Average Salary per Month | $384.32 |
Rent for 1-bedroom in the City Center per Month | $169.04 |
3-bedroom in a Residential Area per Month | $249.64 |
Monthly Transportation Pass | $9.17 |
Gym Membership: | $20.3 |
By the way, in India, there's a huge price difference for tickets to local attractions between tourists and locals. For example, at Hawa Mahal, my entry fee was $2.50, while for Indian residents, it was only $0.25. Now you understand why India relies heavily on tourism! 😄 »
The ticket costs only $1.20, and the theater was about 20% full with very comfortable seats. Plus, before the film starts, they play the national anthem, and everyone actually stands up and sings along. 🎥🇮🇳 »