Pink line — average price for a 3* hotel room in Bangkok for the specified month.
Turquoise line — minimum price found for a room in Bangkok for the entire specified month.
Quick Lunch for One: | $7.26 |
Dinner for Two: | $33.49 |
Combo Meal: | $5.58 |
0.5L Local Beer: | $2.23 |
Cup of cappuccino: | $2.21 |
Cigarettes: | $3.68 |
Movie Ticket: | $6.7 |
Jeans: | $72.56 |
Dress: | $44.65 |
Sneakers: | $81.03 |
Average Salary per Month | $703.49 |
Rent for 1-bedroom in the City Center per Month | $401.49 |
3-bedroom in a Residential Area per Month | $445.13 |
Monthly Transportation Pass | $44.65 |
Gym Membership: | $43.46 |
For 9 Euros, you get a decent view of the old city from the observation platform, which is not bad at all! 😊 »
1 liter of gasoline E-95 just over €1
1 trip on public transport: €1.15 »
I highly recommend the affordable, brand-new Patifon Room hostel (it cost us 31 dollars for a night for two, if you book directly, it might be even cheaper!). The owner, Alexander, is a very friendly man! 😊 »