Pink line — average price for a 3* hotel room in Bangkok for the specified month.
Turquoise line — minimum price found for a room in Bangkok for the entire specified month.
Quick Lunch for One: | $24 |
Dinner for Two: | $100 |
Combo Meal: | $12 |
0.5L Local Beer: | $8 |
Cup of cappuccino: | $5.05 |
Cigarettes: | $13 |
Movie Ticket: | $15 |
Jeans: | $57.37 |
Dress: | $43.06 |
Sneakers: | $89.47 |
Average Salary per Month | $5658.04 |
Rent for 1-bedroom in the City Center per Month | $2798.29 |
3-bedroom in a Residential Area per Month | $3450 |
Monthly Transportation Pass | $90 |
Gym Membership: | $94.32 |
Prices of books range from 0 to 5 dollars. Boston, USA. »